Danny Collins statistics
Squad Grimsby
Player profile
185 cm
76 kg
44 years (1980-08-06)
Wales
Statistics of current season Danny Collins
Change league: All leagues
FA Cup
League 2
Capital One
Friendlies
Matches
Goals
Assists
Cleen sheets
Lost goals
AVG lost goals per match
Minutes per lost goals
Played min
Cards
Substitutes
Info
Danny Collins plays the position Defence, is 44 years old and 185cm tall, weights 76kg.
In the current club Grimsby played 3 seasons, during this time he played 121 matches and scored 6 goals.
How many goals has Danny Collins scored this season?
In the current season Danny Collins scored 0 goals.
0 goals in national team().
In the club he scored 0 goals ( FA Cup, League 2, League 2, League 2, Capital One). Danny Collins this seasons has also noted 1 assists, played 3166 minutes, with 31 times he played game in first line.
Danny Collins shots an average of 0 goals per game in club competitions.
Last season his average was 0.09 goals per game, he scored 4 goals in 47 club matches.
In the current club Grimsby played 3 seasons, during this time he played 121 matches and scored 6 goals.
How many goals has Danny Collins scored this season?
In the current season Danny Collins scored 0 goals.
0 goals in national team().
In the club he scored 0 goals ( FA Cup, League 2, League 2, League 2, Capital One). Danny Collins this seasons has also noted 1 assists, played 3166 minutes, with 31 times he played game in first line.
Danny Collins shots an average of 0 goals per game in club competitions.
Last season his average was 0.09 goals per game, he scored 4 goals in 47 club matches.
Statistics Danny Collins
League | Team | M | G | P | A | Min | 11 | So | Si | YC | RC | S | SO | Fo | Fc | P | PC | O |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018/2019 | 35 | 0 | 0 | 1 | 3166' | 31 | 3 | 2 | 4 | 2 | - | - | - | - | - | - | - | |
FA Cup | Grimsby | 2 | 180' | 2 | 0 | 0 | - | - | - | - | - | - | - | |||||
League 2 | Grimsby | 32 | 0 | 0 | 1 | 2896' | 28 | 3 | 2 | 4 | 2 | - | - | - | - | - | - | - |
League 2 | Bury | 0 | 0 | 0 | ' | 0 | 0 | - | - | - | - | - | - | - | ||||
League 2 | Forest Green | 0 | 0 | 0 | ' | 0 | 0 | - | - | - | - | - | - | - | ||||
Capital One | Grimsby | 1 | 90' | 1 | 0 | 0 | - | - | - | - | - | - | - | |||||
2017/2018 | 47 | 4 | 0 | 0 | 4022' | 44 | 1 | 0 | 2 | 1 | - | - | - | - | - | - | - | |
2016/2017 | 39 | 2 | 0 | 2 | 3503' | 37 | 2 | 0 | 8 | 1 | - | - | - | - | - | - | - | |
2015/2016 | 34 | 2 | 0 | 1 | 2239' | 22 | 0 | 3 | 3 | 0 | - | - | - | - | - | - | - | |
2014/2015 | 14 | 1 | 0 | 0 | 718' | 7 | 0 | 1 | 0 | 0 | - | - | - | - | - | - | - | |
2013/2014 | 32 | 1 | 0 | 0 | 2129' | 22 | 1 | 2 | 3 | 1 | - | - | - | - | - | - | - | |
2012/2013 | 45 | 0 | 0 | 0 | 3540' | 37 | 1 | 3 | 2 | 1 | - | - | - | - | - | - | - | |
2011/2012 | 32 | 4 | 0 | 0 | 2539' | 22 | 2 | 7 | 2 | 0 | - | - | - | - | - | - | - | |
2010/2011 | 47 | 0 | 0 | 0 | 2730' | 26 | 2 | 3 | 6 | 0 | - | - | - | - | - | - | - | |
2009/2010 | 41 | 2430' | 27 | 0 | 0 | - | - | - | - | - | - | - | ||||||
2008/2009 | 37 | 1 | 0 | 0 | 3212' | 35 | 1 | 0 | 3 | 0 | - | - | - | - | - | - | - | |
2007/2008 | 36 | 1 | 0 | 0 | 3149' | 32 | 1 | 4 | 6 | 0 | - | - | - | - | - | - | - | |
2006/2007 | 45 | 0 | 0 | 0 | 3443' | 36 | 1 | 3 | 4 | 0 | - | - | - | - | - | - | - | |
2005/2006 | 28 | 1 | 0 | 0 | 2024' | 22 | 1 | 1 | 0 | 0 | - | - | - | - | - | - | - | |
2004/2005 | 33 | 1 | 0 | 0 | 1523' | 10 | 0 | 8 | 2 | 0 | - | - | - | - | - | - | - |
Game log
Compare other players
Select Players to compare
Select two players to view direct player compare. When you select players we will show you full compare stats of selected footballers
1
VS
2